Metal Halide Lamps » Wattages » 150 Watt
![]() | 150Watt ENCLOSED RATED | Bulb=T38 | Dia.=38mm | MOL=156mm | LCL=102mm | Base=E27 | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | HIT 150W/U/LU/T38/4K | 62272 | 12 | ||
![]() | 150Watt ENCLOSED RATED | Bulb=T46 | Dia.=46mm | MOL=211mm | LCL=132mm | Base=E40 | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | HIT 150W/U/LU/T46/3K | 00284 | 12 | ||
| 150 | HIT 150W/U/LU/T46/4K | 71144 | 12 | ||
![]() | 150Watt ENCLOSED RATED | MOL=114.2mm | Base=RSC(R7s) | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | MH-DE 150W/UVS/10K | 00115 | 25 | ||
| 150 | MH-DE 150W/UVS/6.5K | 00121 | 25 | ||
![]() | 150Watt CERAMIC LAMP | Dia.=23mm | MOL=135.4mm | LCL=66mm | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | CMH 150/TD/UVS/4K/RX7s | 00028 | 12 | ||
| 150 | CMH 150/TD/UVS/3K/RX7s | 00030 | 12 | ||
![]() | 150Watt CERAMIC LAMP | Dia.=19mm | MOL=100mm | LCL=56mm | Base=G12 | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | CMH 150/T/UVS/U/3K/G12 | 00022 | 12 | ||
| 150 | CMH 150/T/UVS/U/4K/G12 | 00023 | 12 | ||
![]() | 150Watt CERAMIC LAMP | Dia.=46mm | MOL=211mm | LCL=132mm | Base=E40 | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | CMH 150/TT/UVS/U/3K/E40 | 00026 | 12 | ||
![]() | 150Watt OPEN RATED | Bulb=E90 | Dia.=90mm | MOL=215mm | LCL=131mm | Base=E40 | ||||
| Watts | Lamp Description | Product No. | Case Qty | ||
|---|---|---|---|---|---|
| 150 | HIPE 150W/U/LU/E90/UVS/4K | 10051 | 12 | ||
| 150 | HIPE 150W/C/U/LU/E90/UVS/4K | 10082 | 12 | ||










