HID Control Gear - PDF Data Sheets
| MCi Series Ignitors 220/240V ±10% 50Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-600 | MCi6 | Y | Semi-Parallel | N/A |
| 50/70 | MCi57 | Y | Semi-Parallel | N/A |
| 600 | MCi600 | Y | Semi-Parallel | N/A |
| MCi Series Ignitors 220/240V ±10% 60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-600 | MCi6-6 | Y | Semi-Parallel | N/A |
| MCi Series Ignitors 220/240V ±10% 50Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 1000 | MCi-1000 | Y | Semi-Parallel | N/A |
| Standard Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-70 | PXE070255 | N | Superimposed | 2 |
| 35-450 | PXE100255 | N | Superimposed | 5 |
| 35-450 | PAE400255 | N | Superimposed | 5 |
| 600-1000 | PXE000255 | N | Superimposed | 11 |
| 2000 | PBE900245 | N | Superimposed | 18 |
| Standard Ignitors 380/440V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 1000-2000 | PT150K445 | N | Superimposed | 12 |
| 600-2000 | PXE150485 | N | Superimposed | 11 |
| 3500 | PBE350485 | N | Superimposed | 18 |
| Timed Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-70 | PCX070255 | Y | Superimposed | 2 |
| 35-450 | PCX400255 | Y | Superimposed | 5 |
| 600-1000 | PCX000255 | Y | Superimposed | 12 |
| ATEX Approved Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-70 | PXA070255 | N | Superimposed | 2 |
| 35-150 | PXA100255 | N | Superimposed | 5 |
| 70-400 | PXA400255 | N | Superimposed | 5 |
| 600-1000 | PXA000255 | N | Superimposed | 11 |
| 35-70 | PCA070255 | Y | Superimposed | 2 |
| 35-150 | PCA100255 | Y | Superimposed | 2 |
| 70-400 | PCA400255 | Y | Superimposed | 5 |
| Ignitors 240V ±6% 50/60Hz for SDX lamps |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 70-150 | PIE150205 | N | Superimposed | 2 |
| Timed Ignitors 380/440+/-10% 50/60hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 1000-2000 | PCT150485 | Y | Superimposed | 11 |
| 1000-2000 | PCX150485 | Y | Superimposed | 11 |
| Standard Ignitor 277V 60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-450 | PAE400276 | N | Superimposed | 5 |
| Standard Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35-450 | PLE400255 | N | Superimposed | 5 |
| 50-70 | PB070K255 | N | Impulser | N/A |
| 150 | PB019K255 | N | Impulser | N/A |
| 250-400 | PB404K255 | N | Impulser | N/A |
| 600 | PB600K255 | N | Impulser | N/A |
| 1000 | PB000K255 | N | Impulser | N/A |
| Standard Ignitors 380/440V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 600-2000 | PB500K445 | N | Impulser | N/A |
| Timed Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 70 | PJ070K255 | Y | Impulser | N/A |
| 150 | PJ019K255 | Y | Impulser | N/A |
| 250-400 | PJ404K255 | Y | Impulser | N/A |
| 600 | PJ600K255 | Y | Impulser | N/A |
| 1000 | PJ000K255 | Y | Impulser | N/A |
| Standard Ignitors 220/240V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 250-2000 | PH400K255 | N | 2 Wire Parallel | N/A |
| Standard Ignitors 380/440V ±10% 50/60Hz |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 1000-2000 | PBA200485 | N | 2 Wire Parallel | N/A |
| Ignitors 240V ±6% 50/60Hz for SOX lamps |
| Wattage (W) | Ignitor Code | Timed | Ignitor Type | Max Lamp Current (A) |
| 35 | PB035K245 | N | 2 Wire Parallel | N/A |
| 35-55 | PB055K245 | Y | 2 Wire Parallel | N/A |
| 90 | PB090K245 | Y | 2 Wire Parallel | N/A |